Get Wholesale Pricing On Any Quantity!
Call today free today! 888-833-6307
Straight Sided Jars - Plastic Containers
Straight Sided Clear Styrene Jars with Caps
| Pack | Neck Size | Description | Price Each | Case Price |
|---|---|---|---|---|
| 1188pk | 43mm | 1 oz. Clear Styrene Jars | .45 ea. | $441.01 (.371) |
| 420pk | 53mm | 2 oz. Clear Styrene Jars | .53 ea. | $177.45 (.423) |
| 324pk | 58mm | 4 oz. Clear Styrene Jars | .61 ea. | $168.47 (.52) |
| 175pk | 70mm | 8 oz. Clear Styrene Jars | .81 ea. | $122.87 (.702) |
| 92pk | 89mm | 16 oz. Clear Styrene Jars | $1.18 ea. | $100.16 (1.08) |
| 48pk | 120mm | 32 oz. Clear Styrene Jars | $1.65 ea. | $76.80 (1.60) |
Straight Sided White or Natural Polypro Jars with Caps
| Pack | Neck Size | Description | Price Each | Case Price |
|---|---|---|---|---|
| 1188pk | 43mm | 1 oz. White & Natural Jars | .45 ea. | $444.01 (.371) |
| 672pk | 53mm | 2 oz. White & Natural Jars | .53 ea. | $283.92 (.423) |
| 324pk | 58mm | 4 oz. White & Natural Jars | .61 ea. | $168.47 (.52) |
| 175pk | 70mm | 8 oz. White & Natural Jars | .81 ea. | $122.87 (.702) |
| 140pk | 89mm | 16 oz. White & Natural Jars | $1.18 ea. | $152.25 (1.09) |
| 48pk | 120mm | 32 oz. White & Natural Jars | $1.65 ea. | $76.80 (1.60) |
Pressure Seal Liners (Solid White) for Glass Plastic Containers
| 20mm & 24mm $.03 ea. | 28mm & 33mm $.04 ea. | 38mm $.045 ea. | 43mm $.05 ea. | 48mm & 53mm $.06 ea. |
| 58mm $.065 ea. | 63mm & 70mm $.08 ea. | 89mm $.10 ea. | 120mm $.12 ea. |
Straight Sided Jars - Plastic Containers Ordering Options
REQUEST A QUOTE by contacting Cape Bottle online. Please remember to include name, address and telephone number on all correspondences. Our Cape Bottle sales representatives will be glad to help you with any questions you might have.
Orders can also be placed by phone:
- Local: (508) 833-6307
- Toll-free: (888) 833-6307
- Fax: (508) 833-6305
Toll Free: 888-833-6307